Witham Park, Bassingham
Development Introduction
Development Specification
Room Sizes
Environmental Specification
Back to Current Developments Index
Bryter Homes Lilac House, Flawborough, Nottinghamshire NG13 9PA
Tel: 01949 851 510 Fax: 01949 859 020
info@bryterhomes.co.uk
Contact us by email
website design and development by Cite
Click images for enlarged view
Current Developments
Witham Park, Bassingham
Room Sizes
Measurements are approximate and although every care has been taken to ensure that all information is correct it does not form part of any contract.
Plot 1
Ground Floor - View Plan
| Lounge | 4.20m x 5.40m |
| Kitchen | 4.40m x 5.10m (max) |
| Utility Room | 1.80m x 1.80m |
| Dining/Living | 3.70m x 4.20m |
| Pantry | 1.50m x 1.00m |
| Cloakroom | 3.20m x 1.15m (max) |
| Study | 3.20m x 1.75m (max) |
| Store room & large entrance Hall | |
First Floor - View Plan
| Bed 1 | 4.15m x 3.35m |
| En-suite Bathroom | 3.10m x 1.90m |
| Bed 2 | 4.30m x 2.50m |
| Bed 3 | 4.30m x 2.50m |
| Family Bathroom | 4.60m x 2.50m |
| Bed 4 | 4.10m x 2.80m |
Plot 2
Ground Floor - View Plan
| Entrance Hall | 7.50m (aprox) x 2.75m (max) |
| Lounge | 4.00m x 5.00m |
| Kitchen/family room | 4.70m (max) x 6.90m (max) |
| Utility Room | 2.80m x 2.00m |
| Dining/Snug | 4.25m x 3.10m |
| Cloakroom | 3.10m x 1.20m |
| Study | 3.90m x 1.70m |
| Bed 4 | 4.00m (max) x 3.80m |
| En-suite | 1.90m x 2.10m (max) |
First Floor - View Plan
| Bed 1 | 5.00m x 3.60m (max) |
| En-suite Bathroom | 3.00m x 1.80m |
| Bed 2 | 3.60m x 3.10m (max) |
| Family Bathroom | 2.35m x 1.80m |
| Bed 3 | 3.00m x 3.60m |
Plot 3
Ground Floor - View Plan
| Lounge | 4.45m x 5.30m (max) |
| Kitchen/Dining | 6.55m x 3.00m |
| Utility Room | 1.80m x 2.15m |
| Cloakroom | 2.40m x 1.25m |
| Study | 3.10m x 1.75m |
| Store room | |
First Floor - View Plan
| Bed 1 | 4.10m x 4.00m (max) |
| En-suite | 2.75m x 1.80m (max) |
| Bed 2 | 5.20m x 3.25m (max) |
| Bed 3 | 4.10m (max) x 2.70m (max) |
| Family Bathroom | 3.00m x 1.90m |
| Cupboard | |
